The following is the estimated initial investment for opening a Westshore Pizza Franchise in the USA. The range below represents the range of investment for both the Express and Dine Model. For additional information please review the 5 Steps To Ownership and Complete Our Lets Get Acquainted Form.
DESCRIPTION | LOW | HIGH |
---|---|---|
FRANCHISE FEE | $32,000 | $32,000 |
LEASEHOLD IMPROVEMENTS | $20,000 | $150,000 |
FURNITURE, FIXTURES AND EQUIPMENT | $75,300 | $150,000 |
RENT & SECURITY DEPOSITS | $3,000 | $21,400 |
INSURANCE (Annual) | $2,500 | $6,000 |
INITIAL INVENTORY | $6,000 | $23,500 |
GRAND OPENING | $2,500 | $10,000 |
TRAINING & TRAVEL | $0 | $4,000 |
ADDITIONAL FUNDS (3 Months) | $7,500 | $25,000 |
TOTAL | $146,300 | $421,900 |
Request More Information